Durably sensitive with impressive power, Triumph® rods are built for savvy anglers seeking the best in performance and value.
Features
- Premium quality SCII carbon
- Sea Guide Atlas Performance slim aluminum-oxide guides with black frames
- Sea Guide XDPS reel seat with eco-friendly sandblasted hoods on spinning models
- Sea Guide ECS or TCS reel seat with eco-friendly sandblasted hood on casting models
- Premium-grade cork handle
- Two coats of Flex-Coat slow cure finish
- 5-year warranty backed by St. Croix Superstar Service
Â
Specifications
| Model | TRIS70MLF | TRIS70MF |
| Lth. | 7′ | 7′ |
| Pwr. | ML | M |
| Act. | Fast | Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 8-14 | 8-17 |
| Lure wt. (oz) | 1/8-1/2 | 3/8-3/4 |
| Rod wt. (oz) | 5.1 | 4.8 |
| Handle | 1 | 1 |
Â
| Model | TRIS70MHF | TRIS70HF |
| Lth. | 7′ | 7′ |
| Pwr. | MH | H |
| Act. | Fast | Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 10-20 | 12-25 |
| Lure wt. (oz) | 1/2-1 1/4 | 3/4-2 |
| Rod wt. (oz) | 5.8 | 6.5 |
| Handle | 2 | 3 |
Â
| Model | TRIS76MF | TRIS76MHF |
| Lth. | 7’6″ | 7’6″ |
| Pwr. | M | MH |
| Act. | Fast | Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 8-17 | 10-20 |
| Lure wt. (oz) | 3/8-3/4 | 1/2-1 1/4 |
| Rod wt. (oz) | 5.9 | 6.8 |
| Handle | 2 | 3 |















Reviews
There are no reviews yet.