Following a complete redesign in 2016, these technique-specific bass rods now feature advanced SCIII graphite and IPCĀ® tooling technology for stunning performance at an unbelievable value.
Feature
- Integrated Poly CurveĀ® (IPCĀ®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Super premium, 100% linear S-glass on Mojo Bass Glass models.
- Slim-profile ferrules.
- Kigan Master Hand 3D guides with slim, strong aluminum-oxide rings and black frames.
- FujiĀ® ECS reel seat with black hood on casting models.
- FujiĀ® DPS reel seat with black hoods on spinning models.
- Split-grip/premium-grade cork handle.
- Kigan hook-keeper.
- Two coats of Flex-Coat slow cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Technique-specific bass series designed for superior performance.
- Designed in Park Falls and handcrafted in Fresnillo, Mexico.
Ā
| Model | MJC68MXF | MJC68MHF | MJC70MHMF |
| Technique | Top Water | Jig & Worm | Spinnerbait |
| Lth. | 6’8″ | 6’8″ | 7′ |
| Pwr. | M | MH | MH |
| Act. | X-Fast | Fast | Mod. Fast |
| Pcs. | 1 | 1 | 1 |
| Line wt. (lb) | 8-14 | 12-20 | 12-20 |
| Lure wt. (oz) | 1/4-5/8 | 3/8-1 | 3/8-3/4 |
| Rod wt. (oz) | 3.9 | 4.3 | 3.9 |
| Handle | 1 | 1 | 2 |
| Model | MJC70HF | MJC71MF | MJC71MM |
| Technique | Dock Sniper | Plastic | Crankbait |
| Lth. | 7′ | 7’1″ | 7’1″ |
| Pwr. | H | M | M |
| Act. | Fast | Fast | Mod. Fast |
| Pcs. | 1 | 1 | 1 |
| Line wt. (lb) | 14-25 | 10-17 | 8-14 |
| Lure wt. (oz) | 3/8-1 1/2 | 1/4-5/8 | 1/4-5/8 |
| Rod wt. (oz) | 4.8 | 3.7 | 3.8 |
| Handle | 3 | 1 | 1 |
Ā
| Model | MJC71MHM | MJC71MHF |
| Technique | Crankbait | Jig/Baits |
| Lth. | 7’1″ | 7’1″ |
| Pwr. | MH | MH |
| Act. | Mod. Fast | Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 10-20 | 12-20 |
| Lure wt. (oz) | 3/8-1 | 3/8-1 |
| Rod wt. (oz) | 4.0 | 4.3 |
| Handle | 1 | 3 |
Ā
| Model | MJC74HF | MJC76MHMF | MJC710HF |
| Technique | Slop-n-Frog Swim Jig | Pitchin’ Lite Flippin | Swim Bait |
| Lth. | 7’4″ | 7’6″ | 7’10” |
| Pwr. | H | MH | H |
| Act. | Fast | Mod. Fast | Fast |
| Pcs. | 1 | 1 | 1 |
| Line wt. (lb) | 14-25 | 12-25 | 14-30 |
| Lure wt. (oz) | 3/8-1 1/2 | 3/8-1 1/4 | 1-4 |
| Rod wt. (oz) | 5.3 | 5.5 | 6.1 |
| Handle | 4 | 4 | 6 |







Reviews
There are no reviews yet.