This classic series underwent a complete re-design in 2016 ensuring anglers maintain optimized performance that excels in the toughest saltwater environments. The result is a top-performing Avid rod with unmatched durability.
Features
- Integrated Poly Curve® (IPC®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Kigan Master Hand Zero Tangle guides with slim, strong aluminum-oxide rings and titanium frames for the ultimate protection from saltwater corrosion.
- Fuji® DPS reel seat with gunsmoke hoods on spinning models.
- Fuji® ECS or TCS reel seat with gunsmoke hood on casting models.
- Super-grade cork handle.
- Kigan titanium hook-keeper.
- Corrosion-proof wind check.
- Two coats of Flex-Coat slow cure finish.
- 15-year transferable warranty backed by St. Croix Superstar Service.
- Advanced inshore saltwater rods designed and built for superior performance.
- Designed and handcrafted in Park Falls, U.S.A.
| Model | VIS66MF | VIS66MHF | VIS70LM |
| Lth. | 6’6″ | 6’6″ | 7′ |
| Pwr. | M | MH | L |
| Act. | Fast | Fast | Mod. |
| Pcs. | 1 | 1 | 1 |
| Line wt. (lb) | 8-17 | 10-20 | 6-12 |
| Lure wt. (oz) | 3/8Â –Â 3/4 | 1/2 – 1 1/4 | 1/8 – 3/8 |
| Rod wt. (oz) | 3.8 | 4.8 | 3.6 |
| Handle | 2 | 3 | 1 |
| Model | VIS70MLF | VIS70MXF | VIS70MF |
| Lth. | 7′ | 7′ | 7′ |
| Pwr. | ML | M | M |
| Act. | Fast | X-Fast | Fast |
| Pcs. | 1 | 1 | 1 |
| Line wt. (lb) | 6-12 | 8-17 | 8-17 |
| Lure wt. (oz) | 1/8Â –Â 1/2 | 3/16Â – 5/8 | 3/8 – 3/4 |
| Rod wt. (oz) | 4.2 | 3.9 | 4.0 |
| Handle | 2 | 2 | 2 |
| Model | VIS70MM | VIS70MHF | VIS70HF |
| Lth. | 7′ | 7′ | 7′ |
| Pwr. | M | MH | H |
| Act. | Mod. | Fast | Fast |
| Pcs. | 1 | 1 | 1 |
| Line wt. (lb) | 8-17 | 10-20 | 15-30 |
| Lure wt. (oz) | 1/4 – 5/8 | 1/2 – 1 1/4 | 3/4 – 2 |
| Rod wt. (oz) | 3.6 | 5.5 | 6.2 |
| Handle | 1 | 4 | 5 |
| Model | VIS76MLF | VIS76MF |
| Lth. | 7’6″ | 7’6″ |
| Pwr. | ML | M |
| Act. | Fast | Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 6-12 | 8-17 |
| Lure wt. (oz) | 1/8 – 1/2 | 3/8Â –Â 3/4 |
| Rod wt. (oz) | 4.5 | 4.4 |
| Handle | 3 | 3 |
| Model | VIS76MHF | VIS76HF |
| Lth. | 7’6″ | 7’6″ |
| Pwr. | MH | H |
| Act. | Fast | Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 10-20 | 15-30 |
| Lure wt. (oz) | 1/2Â – 1 1/4 | 3/4Â –Â 2 |
| Rod wt. (oz) | 5.8 | 7.5 |
| Handle | 5 | 6 |















Reviews
There are no reviews yet.