As its reputation continues to spread, Avid Series® spinning rods remain the go-to for many devoted anglers. This rampant enthusiasm is fueled by Avid’s impressive strength and sensitivity delivered at an unbelievable value.
Features
- Integrated Poly Curve® (IPC®) mandrel technology.
- Premium, high-modulus SCIII carbon.
- Slim-profile ferrules.
- Fuji® Concept Guide System with Alconite® rings and black frames.
- Fuji® SKM reel seat with gunsmoke hoods.
- Select-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- 15-year transferable warranty backed by St.croix Superstar Service.
- Incredibly light, super sentitive and durable.
- Designed and handcrafted in Park Falls, U.S.A.
Specifications
| Model | AVS63MLXF | AVS63MXF |
| Lth. | 6’3″ | 6’3″ |
| Pwr. | ML | M |
| Act. | X-Fast | X-Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 4-8 | 6-10 |
| Lure wt. (oz) | 1/16 – 3/8 | 1/8 – 1/2 |
| Rod wt. (oz) | 3.5 | 3.7 |
| Handle | 3 | 3 |
| Model | AVS66MF | AVS66MHF |
| Lth. | 6’6″ | 6’6″ |
| Pwr. | M | MH |
| Act. | Fast | Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 6-12 | 8-14 |
| Lure wt. (oz) | 3/16 – 5/8 | 3/8 – 3/4 |
| Rod wt. (oz) | 3.8 | 4.1 |
| Handle | 4 | 4 |
| Model | AVS68MXF | AVS69MLXF |
| Lth. | 6’8″ | 6’9″ |
| Pwr. | M | ML |
| Act. | X-Fast | X-Fast |
| Pcs. | 1 | 1 |
| Line wt. (lb) | 6-12 | 6-10 |
| Lure wt. (oz) | 3/16 – 5/8 | 1/8 – 1/2 |
| Rod wt. (oz) | 4.0 | 3.8 |
| Handle | 4 | 4 |
| Model | AVS70MLF | AVS70MF | AVS70MHF |
| Lth. | 7′ | 7′ | 7′ |
| Pwr. | ML | M | MH |
| Act. | Fast | Fast | Fast |
| Pcs. | 1 | 1 | 1 |
| Line wt. (lb) | 4-10 | 6-12 | 8-14 |
| Lure wt. (oz) | 1/8 – 3/8 | 3/16 – 5/8 | 3/8 – 3/4 |
| Rod wt. (oz) | 4.1 | 4.1 | 4.5 |
| Handle | 4 | 5 | 5 |
| Model | AVS76MLXF | AVS76MLXF2 |
| Lth. | 7’6″ | 7’6″ |
| Pwr. | ML | ML |
| Act. | X-Fast | X-Fast |
| Pcs. | 1 | 2 |
| Line wt. (lb) | 4-8 | 4-8 |
| Lure wt. (oz) | 1/8 – 3/8 | 1/8 – 3/8 |
| Rod wt. (oz) | 4.3 | 4.3 |
| Handle | 5 | 5 |










Reviews
There are no reviews yet.