Calcutta D offers sizes for serious cranking with the power, rigidity, and durability for season after season use. Now with X-Ship for better freespool and Shimano’s “S-Compact Body” for better in the hand comfort, the Calcutta D reels are perfect for anglers who look for quality, function, design, and longevity.
FEATURE
-
Series: Calcutta D
-
Family Type: Round-Profile
-
Models Offered: 6
-
Key Feature: S Compact Body Design
-
Ball Bearings: 4
-
Roller Bearings: 1
-
Maximum Drag (lb): 11-15
-
Retrieve Per Crank Range (in): 25-30
Â
SPECIFICATIONS
| Model | CT200D | CT300D | CT400D |
| Max Drag (lb) | 11 | 15 | 15 |
| Line Retrieve Per Crank | 26″ | 30″ | 27″ |
| Wt. | 9 | 11.6 | 11.8 |
| Powerpro Line Cap. (lb/yd) | 40/135 50/130 65/90 | 40/195 50/190 65/125 | 50/275 65/170 80/140 |
| Gear Ratio | 5.7:1 | 5.6:1 | 5.1:1 |
| Mono Line Cap. (lb/yd) | 8/180 10/155 14/110 | 12/230 14/180 17/150 | 12/330 14/260 20/160 |
| Bearings | 4+1 | 4+1 | 4+1 |
| Retrieve | Right | Right | Right |
Â
| Model | CT201D | CT301D | CT401D |
| Max Drag (lb) | 11 | 15 | 15 |
| Line Retrieve Per Crank | 26″ | 30″ | 27″ |
| Wt. | 9 | 11.6 | 11.8 |
| Powerpro Line Cap. (lb/yd) | 40/135 50/130 65/90 | 40/195 50/190 65/125 | 50/275 65/170 80/140 |
| Gear Ratio | 5.7:1 | 5.6:1 | 5.1:1 |
| Mono Line Cap. (lb/yd) | 8/180 10/155 14/110 | 12/230 14/180 17/150 | 12/330 14/260 20/160 |
| Bearings | 4+1 | 4+1 | 4+1 |
| Retrieve | Left | Left | Left |
Â
TECHNOLOGIES
-
X-Ship
-
Hagane Body
-
ARB
-
Super Free Spool
-
HEG
-
Metal Series
-
Platinum Premier Service Plan
-
Super Stopper
-
VBS














Reviews
There are no reviews yet.