Tackle anything that swims in freshwater or saltwater with the powerful, Tranx. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve, perfect for throwing big baits and catching big fish. Plus, Shimano’s new CoreProtect water resistant technology provides long-lasting durability in the harshest environments. Â
Â
FEATURES
- HAGANE Body
- HEG
- S3D Spool
- Super Free Spool
- X-Ship
- Variable Brake System
- CoreProtect
- Cross Carbon Drag
- S A-RB
SPECIFICATION
| Model | TRX300A | TRX300AHG |
| Max Drag (lb) | 22 | 18 |
| Line Retrieve Per Crank | 30 | 39 |
| Wt. (oz) | 11.6 | 11.6 |
| Powerpro Line Cap. (lb/yd) | 40/195 50/190 65/125 | 40/195 50/190 65/125 |
| Gear Ratio | 5.8:1 | 7.6:1 |
| Mono Line Cap. (lb/yd) | 12/230 14/180 17/150 | 12/230 14/180 17/150 |
| Bearings | 5+1 | 5+1 |
| Retrieve | RT Double | RT Power |
| Model | TRX301A | TRX301AHG |
| Max Drag (lb) | 22 | 18 |
| Line Retrieve Per Crank | 30 | 39 |
| Wt. (oz) | 11.6 | 11.6 |
| Powerpro Line Cap. (lb/yd) | 40/195 50/190 65/125 | 40/195 50/190 65/125 |
| Gear Ratio | 5.8:1 | 7.6:1 |
| Mono Line Cap. (lb/yd) | 12/230 14/180 17/150 | 12/230 14/180 17/150 |
| Bearings | 5+1 | 5+1 |
| Retrieve | LT Double | LT Power |
| Model | TRX400A | TRX400AHG |
| Max Drag (lb) | 22 | 18 |
| Line Retrieve Per Crank | 30 | 39 |
| Wt. (oz) | 12 | 12 |
| Powerpro Line Cap. (lb/yd) | 50/275 65/170 80/140 | 50/275 65/170 80/140 |
| Gear Ratio | 5.8:1 | 7.6:1 |
| Mono Line Cap. (lb/yd) | 12/330 14/260 20/160 | 12/330 14/260 20/160 |
| Bearings | 5+1 | 5+1 |
| Retrieve | RT Double | RT Power |
| Model | TRX401A | TRX401AHG |
| Max Drag (lb) | 22 | 18 |
| Line Retrieve Per Crank | 30 | 39 |
| Wt. (oz) | 12 | 12 |
| Powerpro Line Cap. (lb/yd) | 50/275 65/170 80/140 | 50/275 65/170 80/140 |
| Gear Ratio | 5.8:1 | 7.6:1 |
| Mono Line Cap. (lb/yd) | 12/330 14/260 20/160 | 12/330 14/260 20/160 |
| Bearings | 5+1 | 5+1 |
| Retrieve | LT Double | LT Power |













Reviews
There are no reviews yet.