Powerful, light and durable, the lever drag TLD II A reels offer 2-speed versatility, salt-resistant A-RB bearings and all the performance you can handle.
FEATURE
-
Series: TLDII
-
Family Type:Â Lever Drag
-
Models Offered: 4
-
Key Feature:Â Lightweight 2-speed trolling reels
-
Ball Bearings: 4
-
Maximum Drag (lb): 30-42
-
Retrieve Per Crank Range (in): 38/16
SPECIFICATION
| Model | TLD20IIA | TLD30IIA |
| Max Drag (lb) | 30 | 33 |
| Line Retrieve Per Crank | 37″ 16″ | 37″ 16″ |
| Wt. | 36.2 | 37.5 |
| Powerpro Line Cap. (lb/yd) | 50/820 65/745 80/660 | 50/1210 65/1015 80/910 |
| Gear Ratio | 4.0:1 1.7:1 | 4.0:1 1.7:1 |
| Mono Line Cap. (lb/yd) | 20/700 30/450 50/250 | 20/800 30/600 40/450 50/350 |
| Bearings | 4 | 4 |
Â
| Model | TLD50IIA | TLD50IILRSA |
| Max Drag (lb) | 37 | 42 |
| Line Retrieve Per Crank | 38″ 18″ | 38″ 18″ |
| Wt. | 57.3 | 57.3 |
| Powerpro Line Cap. (lb/yd) | 65/1200 80/1095 100/920 | 65/1200 80/1095 100/920 |
| Gear Ratio | 3.5:1 1.7:1 | 3.5:1 1.7:1 |
| Mono Line Cap. (lb/yd) | 50/700 | 80/440 |
| Bearings | 4 | 4 |












Reviews
There are no reviews yet.