The Talica is the pinnacle of the small lever drag 2-Speed market. Designed from the ground up to be an excellent casting reel with an ultra-smooth and powerful drag system to handle long battles. These reels were purpose-built to take advantage of modern braided lines such as Power Pro Hollow Ace and shorter fluorocarbon leaders. We offer the Talica in 11 different sizes to tackle a variety of offshore fish from the football size tuna, to record-setting class pelagic species.
FEATURE
-
Series: Talica
-
Family Type: Lever Drag
-
Models Offered: 11
-
Key Feature: Cranking Power
-
Ball Bearings: 6
-
Roller Bearings: 1
-
Maximum Drag (lb): 20-60 (lb)
-
Retrieve Per Crank Range (in): 38-41
SPECIFICATIONS
| Model | TAC8 | TAC10 |
| Max Drag | 20 | 20 |
| Line Retrieve Per Crank | 38″ | 38″ |
| Wt. | 15.9 | 16.4 |
| Powerpro Line Cap. (lb/yd) | 40/395 50/390 65/235 | 40/540 50/535 65/335 |
| Gear Ratio | 6.2:1 | 6.2:1 |
| Mono Line Cap. (lb/yd) | 15/280 20/200 25/165 | 15/380 20/270 25/215 |
| Bearings | 6 | 6 |
| Model | TAC12 | TAC16 |
| Max Drag | 40 | 40 |
| Line Retrieve Per Crank | 41″ | 41″ |
| Wt. | 23.1 | 23.6 |
| Powerpro Line Cap. (lb/yd) | 50/700 65/400 80/355 | 50/845 65/485 80/430 |
| Gear Ratio | 5.7:1 | 5.7:1 |
| Mono Line Cap. (lb/yd) | 20/350 25/280 30/230 | 20/440 25/350 30/300 |
| Bearings | 6 | 6 |
TECHNOLOGY
- Hagane Body
- S A-RB
- CF Aluminum Cold Forge Spool
- HEG
- Metal Series













Reviews
There are no reviews yet.