The new Tatula 300 also features Daiwa’s patented Magforce magnetic casting system which is located on the exterior of the reel making adjustments easy to make depending on wind conditions, the rods you’re fishing, and overall aerodynamics of the baits you’re throwing. Internally, the reel has much bigger gears for handing big baits and fish, necessitated by the aluminum frame which allows space for the larger gears in precise alignment, and subsequently, much more power and torque.
FEATURES
-
ALUMINIUM BODY
Lightweight and incredibly strong, aluminium allows strength and weightlessness to be achieved without the cost and corrosion issues of other metals.
-
CRBB
Lasting 12 times longer than standard stainless steel bearings Daiwa’s CRBBs feature specially treated stainless steel, and a protective shield on the bearing race that seals out sand, fine grit, salt crystals and other abrasives. The result is a longer lasting bearing that’s protected from the corrosive elements that destroy traditional bearings.
-
UTD DRAG
A system that combines ultra smooth low inertia with ultimate fish stopping power. UTD combines advanced carbon washers, alloy and stainless steel drag plates with specially designed grease for ultra-smooth performance.
SPECIFICATIONS
| Model | TTU300H | TTU300HS | TTU300XS |
| Bearing | 7(2CRBB+5BB)+1 | 7(2CRBB+5BB)+1 | 7(2CRBB+5BB)+1 |
| Gear Ratio | 6.3 : 1 | 7.1:1 | 8.1:1 |
| Line Per Handle Turn | 33.5 | 37.6 | 42.9 |
| Wt. (oz) | 11.5 | 11.5 | 11.5 |
| Mono Line Cap. (lb/yd) | 12/260 14/215 | 12/260 14/215 | 12/260 14/215 |
| J-Braid Line Cap. (lb/yd) | 30/310 50/175 | 30/310 50/175 | 30/310 50/175 |
| Drag Max (lb) | 28.7 | 28.7 | 24.2 |
| Retrieve | Right | Right | Right |
| Model | TTU300HL | TTU300HSL | TTU300XSL |
| Bearing | 7(2CRBB+5BB)+1 | 7(2CRBB+5BB)+1 | 7(2CRBB+5BB)+1 |
| Gear Ratio | 6.3 : 1 | 7.1:1 | 8.1:1 |
| Line Per Handle Turn | 33.5 | 37.6 | 42.9 |
| Wt. (oz) | 11.5 | 11.5 | 11.5 |
| Mono Line Cap. (lb/yd) | 12/260 14/215 | 12/260 14/215 | 12/260 14/215 |
| J-Braid Line Cap. (lb/yd) | 30/310 50/175 | 30/310 50/175 | 30/310 50/175 |
| Drag Max (lb) | 28.7 | 28.7 | 24.2 |
| Retrieve | Left | Left | Left |













Reviews
There are no reviews yet.