The PENN® Squall Low Profile baitcast reels offer all the durability you would expect from PENN®. The full metal body, 5+1 stainless steel bearing system, and machined brass gears give the Squall durability at it’s core. Available in 200, 300 and 400 sizes with both standard and high speed gear ratios. Left hand models available in standard gear ratio only.
FEATURE
- Full Metal Body
- 5+1 stainless steel bearing system
- HT-100™ drag system
- Magnetic Casting Brake
- Line Capacity Rings
- Machined brass gears
SPECIFICATIONS
| Model | SQL200LP | SQL200LPLH | SQL200LPHS |
| Wt. (oz) | 8.1 | 8.1 | 8.1 |
| Gear Ratio | 6.6:1 | 6.6:1 | 8.0:1 |
| Bearings | 6 | 6 | 6 |
| Mono Line Cap. (lb/yd) | 10/225 12/180 15/130 | 10/225 12/180 15/130 | 10/225 12/180 15/130 |
| Braid Line Cap. (lb/yd) | 20/235 30/180 50/125 | 20/235 30/180 50/125 | 20/235 30/180 50/125 |
| Line Retrieve (in) | 27 | 27 | 33 |
| Drag Max (lb) | 24 | 24 | 24 |
| Retrieve | Right | Left | Right |
| Model | SQL300LP | SQL300LPLH | SQL300LPHS |
| Wt. (oz) | 9.3 | 9.3 | 9.3 |
| Gear Ratio | 7.3:1 | 7.3:1 | 9.2:1 |
| Bearings | 6 | 6 | 6 |
| Mono Line Cap. (lb/yd) | 12/240 14/205 17/170 | 12/240 14/205 17/170 | 12/240 14/205 17/170 |
| Braid Line Cap. (lb/yd) | 20/310 30/235 50/165 | 20/310 30/235 50/165 | 20/310 30/235 50/165 |
| Line Retrieve (in) | 34 | 34 | 43 |
| Drag Max (lb) | 24 | 24 | 24 |
| Retrieve | Right | Left | Right |
| Model | SQL400LP | SQL400LPLH | SQL400LPHS |
| Wt. (oz) | 13.4 | 13.4 | 13.4 |
| Gear Ratio | 6.2:1 | 6.2:1 | 7.6:1 |
| Bearings | 6 | 6 | 6 |
| Mono Line Cap. (lb/yd) | 14/250 17/205 20/175 | 14/250 17/205 20/175 | 14/250 17/205 20/175 |
| Braid Line Cap. (lb/yd) | 30/285 40/235 50/200 | 30/285 40/235 50/200 | 30/285 40/235 50/200 |
| Line Retrieve (in) | 34 | 34 | 42 |
| Drag Max (lb) | 20 | 20 | 20 |
| Retrieve | Right | Left | Right |





















Reviews
There are no reviews yet.