The high speed, 6.3:1 is just the ticket for triggering jig strikes from fast-moving predators—picking up line quickly when you need to. Drop into the power speed, 3.1:1, when slugging it out with stubborn fish.
FEATURE
-
Fast, One Touch gear shift
-
Six CRBB corrosion resistant ball bearings
-
Precision stainless steel gears, helical-cut for smooth, powerful winding
-
Ultimate Tournament carbon drag (UTD)
-
Offset power handle with round speed knob
-
Aluminum frame and left side plate are one solid piece for unmatched strength
-
Precision ratchet Anti-Reverse
-
Machined aluminum spool
SPECIFICATIONS
| Model | STTLD20-2SPD | STTLD30-2SPD | STTLD35-2SPD |
| Action FW / SW | – / L | – / ML | – / ML |
| Bearing | 6CRBB | 6CRBB | 6CRBB |
| Gear Ratio High / Low | 6.3:1 3.1:1 | 6.3:1 3.1:1 | 6.3:1 3.1:1 |
| Line Per Handle Turn Hi / Low | 36.6″ 18′ | 36.6″ 18′ | 46.9″ 23.1″ |
| Wt. (oz) | 14.8 | 15.3 | 22.4 |
| Mono Line Cap. (lb/yd) | 12/420 14/350 20/210 | 14/490 20/295 25/230 | 20/300 25/240 30/200 |
| Braid Line Cap. (lb/yd) | 40/260 50/200 | 40/380 50/280 | 40/600 50/360 |
| Drag Max (lb) | Strike: 13.2 Full: 22 | Strike: 13.2 Full: 22 | Strike: 17.6 Full: 26.4 |
| Model | STTLD40-2SPD | STTLD50-2SPD |
| Action FW / SW | – / M | – / MH |
| Bearing | 6CRBB | 6CRBB |
| Gear Ratio High / Low | 6.3:1 3.1:1 | 6.3:1 3.1:1 |
| Line Per Handle Turn Hi / Low |
46.9″ 23.1″ |
46.9″ 23.1″ |
| Wt. (oz) | 22 | 23 |
| Mono Line Cap. (lb/yd) | 25/400 30/270, 40/240 | 30/350 40/310 50/220
|
| Braid Line Cap. (lb/yd) | 40/660 50/490 | 40/840 50/630 |
| Drag Max (lb) | Strike: 17.6 Full: 26.4 | Strike: 17.6 Full: 26.4 |
CRBB = Super Corrosion Resistant Ball Bearing, BB = Stainless Steel Ball Bearing, RB Roller Bearing













Reviews
There are no reviews yet.